The Cost of Hiring a Digital Marketing Agency in Saudi Arabia (2025): Retainers, Projects, and What Drives Price ✽
traffic media
By: Entasher

This 2025 guide explains what Saudi digital marketing agencies charge, how pricing works for retainers vs. projects, what drives cost, and how to control budget while improving ROI.
Quick links — Saudi categories (EN & AR)
How agencies price in Saudi Arabia: retainers vs. projects
Note: Ranges below are shown in SAR first, with approximate USD equivalents.
Model | Typical scope | Indicative range (SAR / month or project) | Approx. USD | Best for |
---|---|---|---|---|
Retainer — Small | 1–2 channels, light content, monthly reporting | SAR 5,000–15,000 / mo | $1,300–$4,000 | Startups, pilots, single-market growth |
Retainer — Mid‑market | 2–4 channels, ongoing optimization, CRO | SAR 15,000–40,000 / mo | $4,000–$10,700 | SMBs with steady growth targets |
Retainer — Enterprise | Multi‑market, paid + organic + content ops | SAR 40,000–150,000+ / mo | $10,700–$40,000+ | Scale‑ups & enterprises |
Project — Campaign setup | Paid social/search setup, tracking, dashboards | SAR 8,000–50,000 | $2,100–$13,300 | Defined launch windows |
Project — Social content pack | Grid + stories + copies + scheduling (1 mo) | SAR 6,000–25,000 | $1,600–$6,700 | Brand presence & engagement |
Project — Brand identity | Logo, color system, brand book, templates | SAR 15,000–80,000 | $4,000–$21,300 | Rebrand or new product lines |
Service‑by‑service pricing (SAR & USD)
Service | What’s included | Indicative range (SAR) | Approx. USD | Internal link (KSA) |
---|---|---|---|---|
SEO (monthly) | Technical fixes, content, link earning, reporting | SAR 5,000–30,000 | $1,300–$8,000 | SEO companies (AR) |
PPC / Performance management | Account structure, creatives, bidding, reporting | 10–20% of ad spend (min SAR 3,000–10,000) | — | Performance marketing / Google Ads (AR‑Perf · AR‑Ads) |
Social Media Management | Calendar, creative, community, monthly reporting | SAR 6,000–25,000 | $1,600–$6,700 | Social Media Agencies (AR) |
Creative & Branding | Brand identity, key visuals, campaign toolkits | SAR 15,000–80,000 | $4,000–$21,300 | Branding Agencies (AR) |
Analytics & CRO | Tracking, dashboards, A/B tests, landing pages | SAR 7,500–35,000 | $2,000–$9,300 | — |
What drives price up or down?
Driver | Impact on price | How to control it |
---|---|---|
Team seniority | Senior strategists/creatives cost more, deliver faster | Blend senior + mid; reserve senior time for strategy |
Channel mix | More channels = more creative/ops & reporting | Prioritize channels by ROI; phase rollouts |
Creative complexity | Original shoots, motion, and localization add cost | Use modular templates; plan batch production |
Industry difficulty | Regulated/competitive niches demand more effort | Pre‑agree compliance & approval workflows |
Ad spend management | High spend needs closer optimization & reporting | Set fee tiers; standardize dashboards |
Retainer or project — which model fits you?
Choose a retainer with a Saudi digital marketing agency if you want continuous optimization across multiple channels, compounding results, and predictable monthly budgeting. Choose project pricing for defined deliverables like audits, identity systems, or launch campaigns.
How to budget & buy (step‑by‑step)
- Set outcomes & KPIs: leads/MQLs, ROAS/ACOS, CAC, revenue targets.
- Pick KSA categories on Entasher: Marketing Agencies, SEO, Performance marketing, Google Ads, Social Media, Branding.
- Shortlist 3–5 verified providers: prioritize recent, measurable case studies.
- Request 3 proposals: require scope, deliverables, timelines, team seniority, SLAs, and pricing model.
- Sign off with SLAs: agree on reporting cadence, optimization windows, and data ownership.
Pro tip: For Arabic pages, keep the same slug and switch to /ar/sa/
.
Submit RFQs from this link — https://entasher.com/Tender/Create